Duathlon at the Brownlee Centre

Results from this mornings duathlon are here. Well done to all who took part in glorious conditions!

 

1 Martin Gosling 242 1 35:37:00
2 Charlie Haddy 42 2 35:43:00
3 TomLangdon 267 3 36:19:00
4 Alistair Cooke 283 4 37:09:00
5 John Cook 152 5 37:59:00
6 Barry Cole 280 6 38:07:00
7 Paul Ashwell 126 7 38:50:00
8 andy peake 106 8 39:20:00
9 Andrew Haigh 74 9 39:30:00
10 Andy Snellgrove 162 10 40:37:00
11 Darren Batey 292 11 40:41:00
12 Nicholas Waights 208 12 41:11:00
13 Darren Fawcett 288 13 42:15:00
14 Robert Carr 22 14 42:22:00
15 Jane Suggitt 125 1 42:26:00
16 Richard Walker 56 15 43:18:00
17 David Waring 236 16 44:01:00
18 Anna Hobbs 173 2 44:19:00
19 Colin McFadden 271 17 44:21:00
20 Dawn Morley 168 3 44:24:00
21 Tim Whaley 284 18 44:51:00
22 Nicholas Cohen 227 19 44:52:00
23 Carlos Botello 371 20 44:53:00
24 Bill Fazackerley 278 21 46:26:00
25 Andrew Meskell 255 22 46:41:00
26 Emma Boocock 265 4 48:11:00
27 Naakesha Seth 100 5 49:00:00
28 Andrew Judd 268 23 53:56:00
29 Angela Srivastava 202 6 54:11:00
30 Leigh Schelvis 137 24 55:07:00
31 Lucy Cohen 241 7 56:00:00
32 Sara Scholes 14 8 64:56:00
33 Gill Jones 110 9 65:40:00

No Response

Leave a Comment